Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13310 | 1.13290 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
162.844 | 162.824 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.64539 | 0.64519 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
143.712 | 143.692 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.82246 | 0.82227 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.031 | 8.012 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.38876 | 1.38858 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59525 | 0.59507 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.34313 | 1.34295 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.53083 | 0.53065 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
193.029 | 193.012 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
14.058 | 14.042 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
92.754 | 92.738 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.352 | 18.336 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
103.482 | 103.467 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.59218 | 0.59205 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.89630 | 0.89617 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.29114 | 1.29101 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.75556 | 1.75543 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.8414 | 8.8403 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
85.548 | 85.537 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.10470 | 1.10460 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48956 | 0.48946 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.57362 | 1.57353 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.08412 | 1.08404 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.968 | 14.960 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.93196 | 0.93189 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82663 | 0.82656 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.08095 | 2.08088 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
174.706 | 174.701 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.450 | 7.448 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.46301 | 1.46299 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76856 | 0.76854 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.86531 | 1.86530 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.25622 | 2.25629 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.