The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13732 | 1.13732 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.720 | 163.720 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64621 | 0.64621 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.948 | 143.948 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82325 | 0.82326 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.053 | 8.054 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37246 | 1.37248 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60033 | 0.60035 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.35152 | 1.35154 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53202 | 0.53204 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
194.549 | 194.552 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.169 | 14.173 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.023 | 93.027 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.340 | 18.344 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.882 | 104.887 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59982 | 0.59989 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88692 | 0.88699 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28975 | 1.28982 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75983 | 1.75990 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8620 | 8.8629 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.419 | 86.428 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11265 | 1.11275 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49422 | 0.49432 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56092 | 1.56103 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07629 | 1.07641 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.965 | 14.977 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93632 | 0.93645 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82388 | 0.82401 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09132 | 2.09145 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.835 | 174.850 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.475 | 7.493 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46689 | 1.46707 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77426 | 0.77444 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85492 | 1.85511 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25104 | 2.25131 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.