The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13864 | 1.13864 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.721 | 163.721 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64761 | 0.64761 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.783 | 143.783 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82279 | 0.82280 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.054 | 8.055 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37080 | 1.37082 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60104 | 0.60106 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.35358 | 1.35360 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53290 | 0.53292 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
194.622 | 194.625 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.177 | 14.181 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.119 | 93.123 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.322 | 18.326 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.889 | 104.894 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.60022 | 0.60029 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88772 | 0.88779 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28940 | 1.28947 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75806 | 1.75813 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8652 | 8.8661 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.422 | 86.431 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11376 | 1.11386 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49453 | 0.49463 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56084 | 1.56095 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07733 | 1.07745 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.955 | 14.967 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93691 | 0.93704 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82390 | 0.82403 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08997 | 2.09010 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.723 | 174.738 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.474 | 7.492 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46818 | 1.46836 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77499 | 0.77517 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85546 | 1.85565 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25179 | 2.25206 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.