The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13656 | 1.13656 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.907 | 163.907 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64576 | 0.64576 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
144.209 | 144.209 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82426 | 0.82427 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.065 | 8.066 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37218 | 1.37220 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59963 | 0.59965 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.35128 | 1.35130 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53230 | 0.53232 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
194.868 | 194.871 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.191 | 14.195 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.126 | 93.130 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.374 | 18.378 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.092 | 105.097 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.60065 | 0.60072 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88609 | 0.88616 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.29129 | 1.29136 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75987 | 1.75994 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8658 | 8.8667 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.475 | 86.484 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11384 | 1.11394 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49423 | 0.49433 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55958 | 1.55969 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07674 | 1.07686 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.978 | 14.990 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93685 | 0.93698 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82278 | 0.82291 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09247 | 2.09260 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.935 | 174.950 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.489 | 7.507 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46764 | 1.46782 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77431 | 0.77449 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85422 | 1.85441 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25317 | 2.25344 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.